SIZE CHarts
Use the charts below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
Size | Chest (cm) | Waist (cm) | Hip (cm) | Leg Length (cm) |
---|---|---|---|---|
Small | 88-96 | 73-81 | 88-96 | |
Medium | 96-104 | 81-89 | 96-104 | |
Large | 104-112 | 89-97 | 104-112 | |
Extra Large | 112-124 | 97-109 | 112-120 | |
Double Extra Large | 124-136 | 109-121 | 120-128 |
Women's
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
Extra Small | 76-83 | 60-67 | 84-91 |
Small | 83-90 | 67-74 | 91-98 |
Medium | 90-97 | 74-81 | 98-105 |
Large | 97-104 | 81-88 | 105-112 |
Extra Large | 104-114 | 88-98 | 112-120 |
Kid's
Size | Age (yrs) | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|
Extra Small | 7-8 | 122-128 | 64.5-66 | 59.5-61.5 | 68.5-71 |
Small | 8-10 | 128-137 | 66-69 | 61.5-65 | 71-74.5 |
Medium | 10-12 | 137-147 | 69-75 | 65-69 | 74.5-79.5 |
Large | 12-13 | 147-158 | 75-81.5 | 69-72.5 | 79.5-84.5 |
Extra Large | 13-15 | 158-170 | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 |
Socks
Size | Shoe Size (UK) |
---|---|
Extra Small | 12-2 |
Small | 2-5 |
Medium | 5.5-7.5 |
Large | 8-11 |
Extra Large | 11-14.5 |
Men's
Size | Chest (cm) | Waist (cm) | Hip (cm) | Inner Leg (cm) |
---|---|---|---|---|
Small | 88-94 | 76-82 | 87-93 | 81.5 |
Medium | 95-102 | 83-90 | 94-101 | 82 |
Large | 103-111 | 91-99 | 102-110 | 82.5 |
Extra Large | 112-121 | 100-109 | 111-119 | 83 |
Double Extra Large | 122-132 | 110-121 | 120-128 | 82.5 |
Women's
Size | Chest (cm) | Waist (cm) | Hip (cm) | Inner Leg (cm) |
---|---|---|---|---|
Extra Small | 77-82 | 61-66 | 86-91 | 78 |
Small | 83-88 | 67-72 | 92-97 | 78.5 |
Medium | 89-94 | 73-78 | 98-103 | 79 |
Large | 95-101 | 79-85 | 104-110 | 79.5 |
Extra Large | 102-109 | 86-94 | 111-117 | 80 |
Kid's
Size | Age (yrs) | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inner Leg (cm) |
---|---|---|---|---|---|---|
Extra Small | 5-6 | 111-116 | 58.5-60.5 | 55.5-56 | 62.5-64 | 52 |
Small | 7-8 | 123-128 | 63.5-64 | 57.5-59 | 66.5-68 | 59 |
Medium | 9-10 | 135-140 | 68-71 | 62-63.5 | 71.5-74.5 | 65 |
Large | 11-12 | 147-152 | 75-78 | 66.5-68 | 78-81 | 70 |
Extra Large | 13-14 | 159-164 | 82.5-86 | 71-73 | 85.5-89 | 82 |
Socks
Shoe Size (UK) |
---|
10Y-12.5Y |
13Y-2 |
2.5-4 |
4.5-6 |
6.5-8 |
8.5-10 |
10.5-12 |
Men's
Size | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
---|---|---|---|---|
Small | 87-94 | 75-82 | 86-93 | 81.5 |
Medium | 95-101 | 83-90 | 94-100 | 82 |
Large | 102-108 | 91-97 | 101-108 | 82.5 |
Extra Large | 109-114 | 98-103 | 109-113 | 83 |
Double Extra Large | 115-143 | 104-134 | 114-138 | 83.5 |
Women's
Size | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
---|---|---|---|---|
Extra Small | 76-82 | 61-68 | 86-90 | 78 |
Small | 83-89 | 69-73 | 91-95 | 78.5 |
Medium | 90-94 | 74-78 | 96-100 | 79 |
Large | 95-98 | 79-82 | 101-104 | 79.5 |
Extra Large | 99-102 | 83-86 | 105-108 | 80 |
Kid's
Size | Age (yrs) | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|
6XS | 4-5 | 100-108 | 55-57 | 54-55 | 60-62 |
5XS | 5-6 | 109-117 | 58-61 | 56-57 | 63-65 |
4XS | 7-8 | 118-128 | 62-66 | 58-60 | 69-74 |
3XS | 9-10 | 129-140 | 67-72 | 61-64 | 69-74 |
2XS | 11-12 | 141-152 | 73-79 | 65-68 | 75-80 |
XS | 12-14 | 153-164 | 80-87 | 69-72 | 81-86 |
Socks
Size | Shoe Size (UK) |
---|---|
Small | 11Y-3 |
Medium | 4-6.5 |
Large | 7-12 |
Men's
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
Small | 91-94 | 79-83 | 82-86 |
Medium | 95-99 | 84-88 | 87-91 |
Large | 100-105 | 88-92 | 92-96 |
Extra Large | 106-111 | 93-98 | 97-112 |
Double Extra Large | 112-118 | 99-105 | 113-119 |
Women's
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
Extra Small | 81-84 | 63-66 | 81-84 |
Small | 85-88 | 67-70 | 85-88 |
Medium | 89-92 | 71-74 | 89-92 |
Large | 93-97 | 75-78 | 93-96 |
Extra Large | 98-103 | 79-83 | 97-101 |
Kid's
Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
Extra Small | 116 | 57-61 | 54-57 | 59-62 |
Small | 128 | 62-68 | 58-61 | 63-66 |
Medium | 140 | 69-75 | 62-66 | 67-71 |
Large | 152 | 76-83 | 67-71 | 72-76 |
Extra Large | 164 | 84-92 | 72-76 | 77-81 |
Socks
Size | Shoe Size (UK) |
---|---|
Extra Small | 8Y-11Y |
Small | 11.5Y-3 |
Medium | 3.5-6.5 |
Large | 7-9.5 |
Extra Large | 10-12.5 |
Adult's
Size | Chest (cm) | Waist (cm) | Inside Leg (cm) |
---|---|---|---|
Small | 86-91 | 76-81 | 70 |
Medium | 97-102 | 81-86 | 73.5 |
Large | 107-112 | 91-97 | 75.5 |
Extra Large | 117-122 | 102 | 77.5 |
Double Extra Large | 122-127 | 107 | 79.5 |
Kid's
Size | Age (yrs) | Chest (cm) | Waist (cm) | Inside Leg (cm) |
---|---|---|---|---|
Extra Small | 6-7 | 61-66 | 51-56 | 47 |
Small | 8-9 | 66-71 | 56-61 | 52 |
Medium | 10-11 | 71-76 | 61-66 | 57 |
Large | 12-13 | 76-81 | 66-71 | 62 |
Extra Large | 81-86 | 71-76 | 67 |