Nike Size Guide
Men's
Size | Chest (cm) | Waist (cm) | Hip (cm) | Leg Length (cm) |
---|---|---|---|---|
Small | 88-96 | 73-81 | 88-96 | |
Medium | 96-104 | 81-89 | 96-104 | |
Large | 104-112 | 89-97 | 104-112 | |
Extra Large | 112-124 | 97-109 | 112-120 | |
Double Extra Large | 124-136 | 109-121 | 120-128 |
Women's
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
Extra Small | 76-83 | 60-67 | 84-91 |
Small | 83-90 | 67-74 | 91-98 |
Medium | 90-97 | 74-81 | 98-105 |
Large | 97-104 | 81-88 | 105-112 |
Extra Large | 104-114 | 88-98 | 112-120 |
Kid's
Size | Age (yrs) | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|
Extra Small | 7-8 | 122-128 | 64.5-66 | 59.5-61.5 | 68.5-71 |
Small | 8-10 | 128-137 | 66-69 | 61.5-65 | 71-74.5 |
Medium | 10-12 | 137-147 | 69-75 | 65-69 | 74.5-79.5 |
Large | 12-13 | 147-158 | 75-81.5 | 69-72.5 | 79.5-84.5 |
Extra Large | 13-15 | 158-170 | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 |
Socks
Size | Shoe Size (UK) |
---|---|
Extra Small | 12-2 |
Small | 2-5 |
Medium | 5.5-7.5 |
Large | 8-11 |
Extra Large | 11-14.5 |